Discover Our Ready-to-Apply Humate Products!
Unlock the Power of Humate!
Explore our range of ready-to-use humate products designed to boost crop growth and enhance your industry! Visit our product pages for detailed info or reach out to us for personalized assistance.
MicroHum
MicroHum S
2.5 K
SoluHume
Humic 8%
How Can Our Humate Based Products Improve Your Industry?
From dry to liquid formulations, our premium line of humate based products—MICROHUM, MICROHUM (S), 2.5 K, SOLUHUME, and HUMIC 8%—is designed to enhance performance, efficiency, and value across agriculture, turf care, soil remediation, water treatment, livestock feed, and more. Whether you’re improving soil health, boosting nutrient uptake, enhancing product formulations, or supporting sustainable practices, each product offers a targeted solution backed by natural humic and fulvic acids. With consistent quality, proven results, and expert support, these products help your business deliver better outcomes while maximizing ROI. Let us help you elevate your products and performance—partner with NMH today!
Benefit | Agriculture | Turf | Soil Remediation | Water Treatment | Livestock | Human Health | Forestry | Green Infrastructure |
---|---|---|---|---|---|---|---|---|
Increased Yields | ✅ | ✅ | ➖ | ➖ | ✅ | ➖ | ➖ | ✅ |
Improved Nutrient Uptake | ✅ | ✅ | ✅ | ➖ | ✅ | ✅ | ✅ | ✅ |
Enhanced Soil Structure & Water Retention | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
Boosted Microbial Activity & Soil Biology | ✅ | ✅ | ✅ | ✅ | ➖ | ➖ | ✅ | ✅ |
Micronutrient Chelation | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
Root & Plant Growth Stimulation | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
Stress Tolerance (Drought, Salinity, Disease) | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
pH Stabilization | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Reduced Fertilizer Requirements | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
Improved Crop or Turf Quality | ✅ | ✅ | ➖ | ➖ | ➖ | ➖ | ✅ | ✅ |
Color, Density & Uniformity (Turf) | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
Reduced Thatch & Compaction | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
Minimized Chemical Burn Risk | ✅ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ |
Longer Nutrient Availability | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
Heavy Metal Immobilization | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ➖ |
Hydrocarbon & Toxin Degradation | ✅ | ✅ | ✅ | ✅ | ➖ | ➖ | ✅ | ✅ |
Salt & Sodicity Mitigation | ✅ | ✅ | ✅ | ✅ | ➖ | ➖ | ✅ | ✅ |
Carbon Sequestration | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
Reduced Erosion & Runoff | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ | ✅ | ✅ |
Gut Health & Immune Support | ➖ | ➖ | ➖ | ➖ | ✅ | ✅ | ➖ | ➖ |
Mycotoxin Binding | ➖ | ➖ | ➖ | ➖ | ✅ | ✅ | ➖ | ➖ |
Cellular Detoxification (Chelation) | ➖ | ➖ | ➖ | ➖ | ✅ | ✅ | ➖ | ➖ |
Latest Insights on Humate Benefits
Humates and Tomatoes
**Growing Tomatoes in Sandy Soils: Unlocking the Power of Humate** By Joel ReidHumate Industry Specialist – 23 Years of Experience Table of Contents Introduction Why Sandy Soils Struggle What Is Humate? How Humate Benefits Tomato Crops Application Strategies...